The Line 1 Yonge–University
Finch – Vaughan Metropolitan Centre · 38 stations
The Line 1 Yonge–University in numbers
Every station on the Line 1 Yonge–University
In order, from Finch to Vaughan Metropolitan Centre. Where another line is marked, you can change to it there.
Finch – Vaughan Metropolitan Centre
38 stations · 36,9 km · 76 minutes end to end
Stations, district and interchanges
| Station | District | Lines | Notes |
|---|---|---|---|
| Finch | North York | 1 | terminus |
| North York Centre | North York | 1 | — |
| Sheppard-Yonge | North York | 1 4 | change for 4 |
| York Mills | North York | 1 | — |
| Lawrence | Midtown & uptown | 1 | — |
| Eglinton | Midtown & uptown | 1 | — |
| Davisville | Midtown & uptown | 1 | — |
| St Clair | Downtown Toronto | 1 | — |
| Summerhill | Downtown Toronto | 1 | — |
| Rosedale | Downtown Toronto | 1 | — |
| Bloor-Yonge | Downtown Toronto | 1 2 | change for 2 |
| Wellesley | Downtown Toronto | 1 | — |
| College | Downtown Toronto | 1 | — |
| TMU | Downtown Toronto | 1 | — |
| Queen | Downtown Toronto | 1 | — |
| King | Downtown Toronto | 1 | — |
| Union | Downtown Toronto | 1 | — |
| St Andrew | Downtown Toronto | 1 | — |
| Osgoode | Downtown Toronto | 1 | — |
| St Patrick | Downtown Toronto | 1 | — |
| Queen's Park | Downtown Toronto | 1 | — |
| Museum | Downtown Toronto | 1 | — |
| St George | Downtown Toronto | 1 2 | change for 2 |
| Spadina | Downtown Toronto | 1 2 | change for 2 |
| Dupont | Downtown Toronto | 1 | — |
| St Clair West | Greater Toronto | 1 | — |
| Cedarvale | Midtown & uptown | 1 | — |
| Glencairn | Midtown & uptown | 1 | — |
| Lawrence West | Midtown & uptown | 1 | — |
| Yorkdale | Midtown & uptown | 1 | — |
| Wilson | Midtown & uptown | 1 | — |
| Sheppard West | North York | 1 | — |
| Downsview Park | North York | 1 | — |
| Finch West | North York | 1 | — |
| York University | North York | 1 | — |
| Pioneer Village | North York | 1 | — |
| Highway 407 | North York | 1 | — |
| Vaughan Metropolitan Centre | North York | 1 | terminus |
Times between stations
What the train takes from one station to the next, from the published timetable. The column adds up to 76 minutes and the whole line takes 76: the two nearly match, because the timetable folds the station stops into the running time rather than listing them apart.
| From | To | Time |
|---|---|---|
| Finch | North York Centre | 2,4 min |
| North York Centre | Sheppard-Yonge | 1,2 min |
| Sheppard-Yonge | York Mills | 3,1 min |
| York Mills | Lawrence | 3,2 min |
| Lawrence | Eglinton | 3,5 min |
| Eglinton | Davisville | 1,7 min |
| Davisville | St Clair | 2,3 min |
| St Clair | Summerhill | 1,4 min |
| Summerhill | Rosedale | 1,6 min |
| Rosedale | Bloor-Yonge | 1,6 min |
| Bloor-Yonge | Wellesley | 1,4 min |
| Wellesley | College | 1,3 min |
| College | TMU | 1,2 min |
| TMU | Queen | 1,3 min |
| Queen | King | 1,2 min |
| King | Union | 1,5 min |
| Union | St Andrew | 1,5 min |
| St Andrew | Osgoode | 1,3 min |
| Osgoode | St Patrick | 1,3 min |
| St Patrick | Queen's Park | 1,6 min |
| Queen's Park | Museum | 2 min |
| Museum | St George | 1,6 min |
| St George | Spadina | 1,4 min |
| Spadina | Dupont | 1,2 min |
| Dupont | St Clair West | 3,2 min |
| St Clair West | Cedarvale | 4,6 min |
| Cedarvale | Glencairn | 1,8 min |
| Glencairn | Lawrence West | 1,5 min |
| Lawrence West | Yorkdale | 2 min |
| Yorkdale | Wilson | 2,1 min |
| Wilson | Sheppard West | 3 min |
| Sheppard West | Downsview Park | 2,6 min |
| Downsview Park | Finch West | 2,8 min |
| Finch West | York University | 2,2 min |
| York University | Pioneer Village | 2 min |
| Pioneer Village | Highway 407 | 2 min |
| Highway 407 | Vaughan Metropolitan Centre | 3,8 min |
Frequently asked questions about the Line 1 Yonge–University
The Line 1 Yonge–University has 38 stations, from Finch to Vaughan Metropolitan Centre, over 36,92 km.
Between 75 and 76 minutes, depending on direction. That is the run of the trains that work the whole line, end to end, station stops included.
At 4 stations: Sheppard-Yonge, Bloor-Yonge, St George and Spadina. Change between the Line 1 Yonge–University, Line 2 Bloor–Danforth and Line 4 Sheppard here by moving between platforms or levels inside the station.
Besides downtown: Greater Toronto, Midtown & uptown and North York.
On weekdays the Line 1 Yonge–University runs from 05:31 to 02:35 somewhere on the line. It varies by station: see the timetable or the station page.
